<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Must-have Mac Apps</title>
	<atom:link href="http://www.jonhs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jonhs.com/blog</link>
	<description>presenting useful mac applications</description>
	<lastBuildDate>Sun, 03 Jun 2012 23:08:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TotalFinder</title>
		<link>http://www.jonhs.com/blog/totalfinder/</link>
		<comments>http://www.jonhs.com/blog/totalfinder/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:36:36 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>
		<category><![CDATA[finder]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/blog/?p=47</guid>
		<description><![CDATA[&#8220;Brings tabs to your native Finder and more!&#8221; 14-day trial or 18 dollars totalfinder.binaryage.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jonhs.com/blog/wp-content/uploads/2012/04/totalfinder-641.png"><img class="size-full wp-image-48 alignleft" title="totalfinder-64" src="http://www.jonhs.com/blog/wp-content/uploads/2012/04/totalfinder-641.png" alt="" width="64" height="64" /></a>&#8220;Brings tabs to your native Finder and more!&#8221;</p>
<p>14-day trial or 18 dollars</p>
<p><a href="http://totalfinder.binaryage.com/">totalfinder.binaryage.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/totalfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xScope</title>
		<link>http://www.jonhs.com/blog/xscope/</link>
		<comments>http://www.jonhs.com/blog/xscope/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:55:39 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/blog/?p=38</guid>
		<description><![CDATA[&#8220;xScope is a powerful set of tools that are ideal for measuring, aligning and inspecting on-screen graphics and layouts. Quickly available via the Mac OS X menu bar, xScope&#8217;s flexible tools float above desktop windows and UI elements making measuring a breeze.&#8221; http://iconfactory.com/software/xscope]]></description>
			<content:encoded><![CDATA[<p>&#8220;xScope is a powerful set of tools that are ideal for measuring, aligning and inspecting on-screen graphics and layouts. Quickly available via the Mac OS X menu bar, xScope&#8217;s flexible tools float above desktop windows and UI elements making measuring a breeze.&#8221;</p>
<p><a href="http://iconfactory.com/software/xscope">http://iconfactory.com/software/xscope</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/xscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SketchBox</title>
		<link>http://www.jonhs.com/blog/sketchbox/</link>
		<comments>http://www.jonhs.com/blog/sketchbox/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 12:49:16 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/blog/?p=37</guid>
		<description><![CDATA[&#8220;SketchBox is a new – multifunctional yet uncluttered – Sticky Notes Manager for your Mac Desktop. You can enter text or make drawings and set individual reminders for each sticky to use them as a visual alarm clock. Arrange all your notes in the thumbnail view, create little storyboards or comics – or just store [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;SketchBox is a new – multifunctional yet uncluttered – Sticky Notes Manager for your Mac Desktop.</p>
<p>You can enter text or make drawings and set individual reminders for each sticky to use them as a visual alarm clock.</p>
<p>Arrange all your notes in the thumbnail view, create little storyboards or comics – or just store your daily thoughts as searchable text.&#8221;</p>
<p><a href="http://www.omz-software.de/sketchbox/">http://www.omz-software.de/sketchbox/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/sketchbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Off</title>
		<link>http://www.jonhs.com/blog/check-off/</link>
		<comments>http://www.jonhs.com/blog/check-off/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 00:24:32 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/blog/?p=36</guid>
		<description><![CDATA[&#8220;Check Off is a to-do list that sits in your menu bar. Simply click the check mark and your personal to-do list will drop down.&#8221; carpeaqua.com/software/checkoff Freeware]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Check Off is a to-do list that sits in your menu bar. Simply click the check mark and your personal to-do list will drop down.&#8221;</em></p>
<p><a href="http://www.carpeaqua.com/software/checkoff/">carpeaqua.com/software/checkoff</a></p>
<p>Freeware</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/check-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpamSieve</title>
		<link>http://www.jonhs.com/blog/spamsieve/</link>
		<comments>http://www.jonhs.com/blog/spamsieve/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 11:28:57 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[spam filter]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/blog/?p=32</guid>
		<description><![CDATA[&#34;SpamSieve gives you back your inbox by bringing powerful Bayesian spam filtering to Mac e-mail clients. It&#8217;s quick and easy to control SpamSieve from within your mail client, and you can customize how it interacts with the rest of your message sorting rules. Other spam filters get worse over time as spammers adapt to their [...]]]></description>
			<content:encoded><![CDATA[<div id="image"><a href="http://c-command.com/spamsieve/"><img src="http://www.jonhs.com/images/spamsieve.gif" border="0" /></a></div>
<p><em>&quot;SpamSieve gives you back your inbox by bringing powerful Bayesian spam filtering to Mac e-mail clients. It&rsquo;s quick and easy to control SpamSieve from within your mail client, and you can customize how it interacts with the rest of your message sorting rules. Other spam filters get worse over time as spammers adapt to their rules; SpamSieve actually gets better over time as </em><em>it adapts to your mail. By learning from the very messages that </em><em>you receive, SpamSieve is able to block nearly all of your spam, without putting your good messages in the spam mailbox.&quot;</em></p>
<p>Works like a charm. Spam comes in, but goes away with one click.&nbsp;</p>
<p><strong><a href="http://c-command.com/spamsieve/">c-command.com/spamsieve</a></strong></p>
<p>Shareware</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/spamsieve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileWrangler</title>
		<link>http://www.jonhs.com/blog/filewrangler/</link>
		<comments>http://www.jonhs.com/blog/filewrangler/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 01:18:56 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>
		<category><![CDATA[rename files]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/blog/?p=31</guid>
		<description><![CDATA[&#8220;Select a folder, filter its contents, recurse its folder structure, choose your naming scheme and click the &#8216;Rename Files&#8217; button. Dozens, or hundreds or thousands of files are quickly renamed to meet your criteria. Many thanks to the thousands of people who have downloaded and used FileWrangler. It&#8217;s your interest and feedback that have kept [...]]]></description>
			<content:encoded><![CDATA[<div id="image"><a href="http://www.macupdate.com/info.php/id/16436"><img src="http://www.jonhs.com/images/filewrangler.gif" alt="" border="0" /></a></div>
<p><em>&#8220;Select a folder, filter its contents, recurse its folder structure, choose your naming scheme and click the &#8216;Rename Files&#8217; button. Dozens, or hundreds or thousands of files are quickly renamed to meet your criteria. Many thanks to the thousands of people who have downloaded and used FileWrangler. It&#8217;s your interest and feedback that have kept the project going.</em><em>&#8221; </em>-macupdate.com</p>
<p>Renames them files in a jiffy!</p>
<p><strong><a href="http://www.macupdate.com/info.php/id/16436">www.macupdate.com/info.php/id/16436</a></strong></p>
<p>Freeware</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/filewrangler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iStumbler</title>
		<link>http://www.jonhs.com/blog/istumbler/</link>
		<comments>http://www.jonhs.com/blog/istumbler/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 00:24:30 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wlan]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/blog/?p=30</guid>
		<description><![CDATA[&#8220;iStumbler is the leading wireless discovery tool for Mac OS X, providing plugins for finding AirPort networks, Bluetooth devices and Bonjour services with your Mac.Release 98 includes a re-written AirPort plugin which now correctly reports signal for all current AirPort chip-sets, and provides more information about all networks. The info window is now resizable and [...]]]></description>
			<content:encoded><![CDATA[<div id="image"><a href="http://www.istumbler.net/"><img src="http://www.jonhs.com/images/istumbler.gif" alt="" border="0" /></a></div>
<p><em>&#8220;iStumbler is the leading wireless discovery tool for Mac OS X, providing plugins for finding AirPort networks, Bluetooth devices and Bonjour services with your Mac.Release 98 includes a re-written AirPort plugin which now correctly reports signal for all current AirPort chip-sets, and provides more information about all networks. The info window is now resizable and the AirPort Inspector shows dBm values when available.&#8221;</em></p>
<p><strong><a href="http://www.istumbler.net/">www.istumbler.net</a></strong></p>
<p>Freeware</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/istumbler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ByteController</title>
		<link>http://www.jonhs.com/blog/bytecontroller/</link>
		<comments>http://www.jonhs.com/blog/bytecontroller/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:39:06 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[music controller]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/mac_apps/?p=27</guid>
		<description><![CDATA[&#34;ByteController is a small user interface utility for controlling iTunes. ByteController gives you three buttons in your menu bar: Previous Song, Next Song and Play/Pause. Holding the Previous Song and Next Song buttons plays fast forward or rewinds.&#34; -macupdate.com www.bytetastic.com Freeware [ratings]&#160;]]></description>
			<content:encoded><![CDATA[<div id="image">
<p><em><a href="http://www.bytetastic.com/"><img src="http://jonhs.com/images/bytecontroller.gif" border="0" width="153" height="153" /></a></em></p>
</p></div>
<p> <em>&quot;ByteController is a small user interface utility for controlling iTunes. ByteController gives you three buttons in your menu bar: Previous Song, Next Song and Play/Pause. Holding the Previous Song and Next Song buttons plays fast forward or rewinds.&quot;</em> -macupdate.com
<p><strong><a href="http://www.bytetastic.com/">www.bytetastic.com</a></strong></p>
<p>Freeware</p>
<p>[ratings]&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/bytecontroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidenote</title>
		<link>http://www.jonhs.com/blog/sidenote/</link>
		<comments>http://www.jonhs.com/blog/sidenote/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:35:23 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/mac_apps/?p=26</guid>
		<description><![CDATA[&#34;Sidenote tries to catch the &#39;Stickies&#39; spirit but in the form of a multi-document drawer that will hide in the corner of your screen (left or right). You can use it to take all your daily notes, include images and easily modify text color and font. Sidenote will automatically expand so that you will be [...]]]></description>
			<content:encoded><![CDATA[<div id="image">
<p><em><a href="http://www.chatelp.org/?page_id=5"><img src="http://jonhs.com/images/sidenote.gif" border="0" width="153" height="153" /></a></em></p>
</p></div>
<p> <em>&quot;Sidenote tries to catch the &#39;Stickies&#39; spirit but in the form of a multi-document drawer that will hide in the corner of your screen (left or right). You can use it to take all your daily notes, include images and easily modify text color and font. Sidenote will automatically expand so that you will be able to drag into it any picture, text clipping or pdf file from the finder or your favorite application. Sporting notes auto-saving, you&rsquo;ll never have to save your notes. Sidenote will handle that for you. You can also print them or export them to rtf.&quot;</em>
<p><strong><a href="http://www.chatelp.org/?page_id=5">www.chatelp.org/?page_id=5&nbsp;</a></strong></p>
<p>Freeware</p>
<p>[ratings]&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/sidenote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MilkyWay</title>
		<link>http://www.jonhs.com/blog/milkyway/</link>
		<comments>http://www.jonhs.com/blog/milkyway/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 22:33:33 +0000</pubDate>
		<dc:creator>JonH</dc:creator>
				<category><![CDATA[Must-Have Mac Apps]]></category>
		<category><![CDATA[image viewer]]></category>
		<category><![CDATA[preview]]></category>

		<guid isPermaLink="false">http://www.jonhs.com/mac_apps/?p=25</guid>
		<description><![CDATA[&#34;MilkyWay is a little MacOS X application. When a picture file is selected in the Finder, MilkyWay will popup a floating window showing the picture.&#34; Very useful for fast previews of images. www.versiontracker.com/dyn/moreinfo/macosx/28613&#160; Freeware [ratings]&#160;]]></description>
			<content:encoded><![CDATA[<div id="image">
<p><em><a href="http://www.versiontracker.com/dyn/moreinfo/macosx/28613"><img src="http://jonhs.com/images/milkyway.jpg" border="0" width="153" height="153" /></a></em></p>
</p></div>
<p> <em>&quot;MilkyWay is a little MacOS X application. When a picture file is selected in the Finder, MilkyWay will popup a floating window showing the picture.&quot;</em>
<p>Very useful for fast previews of images.</p>
<p><strong><a href="http://www.versiontracker.com/dyn/moreinfo/macosx/28613">www.versiontracker.com/dyn/moreinfo/macosx/28613&nbsp;</a></strong></p>
<p>Freeware</p>
<p>[ratings]&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jonhs.com/blog/milkyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>


